Strength Heroes
Hero | Base Strength | Strength Growth | Base Agility | Agility Growth | Base Intelligence | Intelligence Growth | |
---|---|---|---|---|---|---|---|
Doom Bringer | 26 | 3.2 | 11 | 0.9 | 13 | 2.1 | |
Axe | 25 | 2.5 | 20 | 2.2 | 18 | 1.6 | |
Lifestealer | 25 | 2.4 | 18 | 1.9 | 15 | 1.75 | |
Pudge | 25 | 3.2 | 14 | 1.5 | 14 | 1.5 | |
Alchemist | 25 | 1.8 | 11 | 1.2 | 25 | 1.8 | |
Treant Protector | 25 | 2.8 | 15 | 2 | 17 | 1.8 | |
Clockwerk | 24 | 2.4 | 13 | 1.2 | 17 | 1.3 | |
Tiny | 24 | 3 | 9 | 0.9 | 14 | 1.6 | |
Spirit Breaker | 23 | 2.4 | 17 | 1.7 | 14 | 1.8 | |
Sven | 23 | 2.7 | 21 | 2 | 14 | 1.3 | |
Beastmaster | 23 | 2.2 | 18 | 1.6 | 16 | 1.9 | |
Night Stalker | 23 | 2.8 | 18 | 2.25 | 16 | 1.6 | |
Brewmaster | 23 | 2.9 | 16 | 1.95 | 14 | 1.25 | |
Undying | 22 | 2.1 | 10 | 0.8 | 27 | 2 | |
Tidehunter | 22 | 3 | 15 | 1.5 | 16 | 1.7 | |
Skeleton King | 22 | 2.9 | 18 | 1.7 | 13 | 1.6 | |
Earthshaker | 22 | 2.5 | 12 | 1.4 | 16 | 1.8 | |
Lycanthrope | 22 | 2.75 | 16 | 1.9 | 15 | 1.55 | |
Kunkka | 21 | 3 | 14 | 1.3 | 18 | 1.5 | |
Slardar | 21 | 2.8 | 17 | 2.4 | 15 | 1.5 | |
Chaos Knight | 20 | 2.9 | 14 | 2.1 | 16 | 1.2 | |
Omniknight | 20 | 2.65 | 15 | 1.75 | 17 | 1.8 | |
Dragon Knight | 19 | 2.8 | 19 | 2.2 | 15 | 1.7 | |
Sand King | 18 | 2.6 | 19 | 2.1 | 16 | 1.8 | |
Huskar | 18 | 2.4 | 20 | 2.4 | 18 | 1.5 | |
Wisp | 17 | 1.9 | 14 | 1.6 | 23 | 1.7 |
Agility Heroes
Hero | Base Strength | Strength Growth | Base Agility | Agility Growth | Base Intelligence | Intelligence Growth | |
---|---|---|---|---|---|---|---|
Riki | 17 | 2 | 34 | 2.9 | 14 | 1.3 | |
Vengeful Spirit | 16 | 2.3 | 27 | 2.35 | 15 | 1.75 | |
Drow Ranger | 17 | 1.9 | 26 | 1.9 | 15 | 1.4 | |
Lone Druid | 17 | 2.1 | 24 | 2.7 | 13 | 1.4 | |
Gyrocopter | 18 | 1.8 | 24 | 2.8 | 23 | 2.1 | |
Morphling | 19 | 2 | 24 | 3 | 17 | 1.5 | |
Bloodseeker | 23 | 2 | 24 | 3 | 18 | 1.7 | |
Spectre | 19 | 2 | 23 | 2.2 | 16 | 1.9 | |
Templar Assassin | 18 | 2.1 | 23 | 2.7 | 20 | 2 | |
Phantom Lancer | 18 | 1.7 | 23 | 2.8 | 21 | 2 | |
Phantom Assassin | 20 | 1.85 | 23 | 3.15 | 13 | 1 | |
Anti-Mage | 20 | 1.2 | 22 | 2.8 | 15 | 1.8 | |
Luna | 15 | 1.9 | 22 | 2.8 | 16 | 1.85 | |
Clinkz | 15 | 1.6 | 22 | 3 | 16 | 1.55 | |
Razor | 21 | 1.7 | 22 | 2 | 19 | 1.8 | |
Venomancer | 18 | 1.85 | 22 | 2.6 | 18 | 1.75 | |
Sniper | 16 | 1.7 | 21 | 2.9 | 15 | 2.6 | |
Viper | 17 | 1.9 | 21 | 2.5 | 15 | 1.8 | |
Naga Siren | 21 | 2.3 | 21 | 2.75 | 18 | 1.95 | |
Bounty Hunter | 17 | 1.8 | 21 | 3 | 19 | 1.4 | |
Faceless Void | 23 | 1.6 | 21 | 2.65 | 15 | 1.5 | |
Mirana | 17 | 1.85 | 20 | 2.75 | 17 | 1.65 | |
Juggernaut | 20 | 1.9 | 20 | 2.85 | 14 | 1.4 | |
Shadow Fiend | 15 | 2 | 20 | 2.9 | 18 | 2 | |
Nyx Assassin | 18 | 2 | 19 | 2.2 | 18 | 2.1 | |
Ursa | 23 | 2.9 | 18 | 2.1 | 16 | 1.5 | |
Broodmother | 17 | 2.5 | 18 | 2.2 | 18 | 2 | |
Weaver | 15 | 1.5 | 14 | 2.5 | 15 | 1.8 |
Intelligence Heroes
Hero | Base Strength | Strength Growth | Base Agility | Agility Growth | Base Intelligence | Intelligence Growth | |
---|---|---|---|---|---|---|---|
Ancient Apparition | 18 | 1.4 | 20 | 2.2 | 25 | 2.6 | |
Bane | 22 | 2.1 | 22 | 2.1 | 22 | 2.1 | |
Batrider | 23 | 2 | 15 | 1.5 | 24 | 2.5 | |
Chen | 20 | 1.5 | 15 | 2.1 | 21 | 2.8 | |
Crystal Maiden | 16 | 1.7 | 16 | 1.6 | 21 | 2.9 | |
Dark Seer | 22 | 2.3 | 12 | 1.2 | 29 | 2.7 | |
Dazzle | 16 | 1.85 | 21 | 1.7 | 27 | 3.4 | |
Death Prophet | 19 | 2.2 | 14 | 1.4 | 20 | 3 | |
Disruptor | 19 | 1.9 | 15 | 1.4 | 22 | 2.5 | |
Enchantress | 16 | 1 | 19 | 1.8 | 16 | 2.8 | |
Enigma | 17 | 2.1 | 14 | 1 | 20 | 3.4 | |
Invoker | 19 | 1.7 | 20 | 1.9 | 22 | 2.5 | |
Jakiro | 24 | 2.3 | 10 | 1.2 | 28 | 2.8 | |
Keeper of the Light | 16 | 1.8 | 15 | 1.6 | 22 | 2.8 | |
Leshrac | 16 | 1.5 | 23 | 1.7 | 26 | 3 | |
Lich | 18 | 1.55 | 15 | 2 | 18 | 3.25 | |
Lina | 18 | 1.5 | 16 | 1.5 | 27 | 3.2 | |
Lion | 16 | 1.7 | 15 | 1.5 | 22 | 3 | |
Nature's Prophet | 19 | 1.8 | 18 | 1.9 | 21 | 2.9 | |
Necrolyte | 16 | 2 | 15 | 1.7 | 22 | 2.5 | |
Ogre Magi | 23 | 3.2 | 14 | 1.55 | 17 | 2.4 | |
Outworld Destroyer | 19 | 1.85 | 24 | 2 | 26 | 3.3 | |
Puck | 15 | 1.7 | 22 | 1.7 | 24 | 2.4 | |
Pugna | 17 | 1.2 | 16 | 1 | 26 | 4 | |
Queen of Pain | 16 | 1.7 | 18 | 2 | 24 | 2.5 | |
Rubick | 19 | 1.5 | 14 | 1.6 | 27 | 2.4 | |
Shadow Demon | 17 | 1.9 | 18 | 2.2 | 26 | 2.7 | |
Shadow Shaman | 19 | 1.6 | 16 | 1.6 | 21 | 3 | |
Silencer | 17 | 1.7 | 16 | 2.1 | 21 | 2.5 | |
Storm Spirit | 19 | 1.5 | 22 | 1.8 | 23 | 2.6 | |
Tinker | 17 | 2 | 13 | 1.2 | 27 | 2.2 | |
Visage | 22 | 2.4 | 11 | 1.3 | 21 | 2.5 | |
Warlock | 18 | 2.5 | 10 | 1 | 24 | 2.7 | |
Windrunner | 15 | 2.5 | 17 | 1.4 | 22 | 2.6 | |
Witch Doctor | 16 | 1.8 | 13 | 1.4 | 24 | 2.9 | |
Zeus | 19 | 1.8 | 11 | 1.2 | 20 | 2.7 |
http://www.dota2wiki.com/wiki/Heroes
Suggest Keywords :
dota 2 hero, dota 2 -safe, dota 2 -levelup, dota guide, dota 2 heroes, hero dota, dota 2 hero guide, dota 2 character, dota 2 hero list, best dota 2 hero, dota guides, dota 2 new heroes, counter hero dota 2, dota 2 hero counter, dota 2 game, dota 2 heros, dota 2 hero build, dota 2 hero counters, create your own avatar, dota 2 play, how to swap heroin dota 2, hero support dota, make your own avatar, hero support dota 2, dota 2 hero combo, dota hero counter, dota support hero, dota 2 heroes for pros, dota heroes support, support dota heroes, dota 2 team heroes, dota 2 items for heroes, dota hero support, dota hero items, dota hero stats, dota items heroes, dota 2 statistics hero, dota hero pick, dota 2 hero pictures, how do i get dota 2, dota support heroes, dota anti hero, create hero dota 2, how to pick a hero in dota 2, game do ta, dota 2.0, hero selection dota 2, most played hero in dota 2, most played heroes in dota 2, how to create a hero in dota 2, app dota 2, most played heroes dota 2, dota 2 play game, make your own hero, dota 2 hero support, dota 2 hero guides, dota 2 hero roles, dota 2 hero items, next dota 2 hero, dota 2 create hero, all about dota 2, play game dota, support heroes dota 2, play game dota 2, dota 2 good hero, dota 2 full client, dota game play, dota items hero, create your own hero, dota 2 hero strategy, dota 2 hero roster, dota 2 hero names, dota 2 heroes and items, dota 2 hero pick, dota 2 heroes items, dota 2 hero shop, dota 2 heroes by role, dota 2 heroes most played, dota 2 heroes support, most played dota 2 heroes, most played dota 2 hero, pick dota 2, dota play game, dota 2 good items, dota team build, play dota game, how to make a superhero, how to create items for dota 2, make your own superheroes, how to support dota, king dota, how to play dota 2 without downloading, support heroes in dota, support in dota, dota 2 full match, dota 2 support items, make up your own superhero, full dota 2, support heroes dota, app dota, create your own superhero team, www.play dota heroes.com, make your own superhero game, create your own person, streams dota 2, match dota, dota 2 google play, dota matches, make your own person, create a person, create a hero, make a superhero online, design your own superhero, build your own hero, dota 2 all items, hero pick, dota 2 item search, build guide for dota players, support hero dota, create my own hero, make a superhero, dota 2 team build, dota 2 en, dota 2 team builds, make your own hero game, create your own superhero games, hero strategy, items of dota 2, support hero in dota, dota play now, all dota 2 items, items in dota 2, dota 2 guide app, make my own superhero, dota 2 data, make your own superhero games, dota 2 win, dota 2 team pick, e dota 2, teams in dota 2, dota 2 training items, dota 2 synergy, support items dota 2, make a superhero game
@
Tagged @ Dota
Tagged @ Dota 2
Tagged @ PC Game
1 comments - Skip ke Kotak Komentar
Makasih gan infonya, lengkap banget ampe pusing kepala, padahal cuma game :v
Post a Comment - Kembali ke Konten